; Flight Simulator Airport A51 (Groom Lake AFB)
; File generated by AFCAD Version 1.2.2
; HomeFile( "usswaf05.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N37:21.2363 N37:12.5476 W115:44.8512 W115:51.6511 )
AI_Border( N37:21.2363 N37:12.5476 W115:44.8512 W115:51.6511 )

Container( APT 1 )

    APLocation( N37:14.4098 W115:47.9099 4599.50 )
    ICAO_ID( A51 )

    ;---- Runways and associated ILS units
    RwyLoc( N37:13.9208 W115:47.0758 1402.08 157.000 0.0 11000 160 L 14 ASPHALT 0x50 2011.7 )
        Navaid( N37:14.7383 W115:47.5114 1402.08 337.000 111.350 LOC   NONE 2 "IC51" )
        Navaid( N37:14.7348 W115:47.4267 1402.08   3.000 111.350 SLOPE NONE 2 "IC51" )
        Navaid( N37:14.7313 W115:47.4267 1402.08 337.000 111.350 DME   NONE 2 "DC51" )
        Navaid( N37:13.1098 W115:46.6440 1402.08 157.000 111.500 LOC   NONE 4 "IB51" )
        Navaid( N37:13.1270 W115:46.7085 1402.08   3.000 111.500 SLOPE NONE 4 "IB51" )
        Navaid( N37:16.3638 W115:48.7535 1402.08   3.000 110.350 SLOPE NONE 4 "ID51" )
        Navaid( N37:13.1270 W115:46.7043 1402.08 157.000 111.500 DME   NONE 4 "DB51" )
    RwyLoc( N37:14.7754 W115:47.9922 1402.42 157.000 0.0 21000 150 R 14 CEMENT 0x50 304.8 )
        Navaid( N37:13.2099 W115:47.1586 1402.08 157.000 110.500 LOC   NONE 4 "IA51" )
        Navaid( N37:16.3348 W115:48.8226 1402.08 337.000 110.350 LOC   NONE 4 "ID51" )
        Navaid( N37:13.2638 W115:47.2397 1402.08   3.000 110.500 SLOPE NONE 4 "IA51" )
        Navaid( N37:13.2638 W115:47.2397 4599.50 147.000 110.500 DME   NONE 4 "DA51" )
        Navaid( N37:16.3638 W115:48.7517 1402.08 337.000 110.350 DME   NONE 4 "ID51" )

    ;---- Marker Beacons (if any)
    Navaid( N37:15.5790 W115:47.9528 1828.80 337.000 0.000 MARKER IM 0 "II51I" )
    Navaid( N37:16.9472 W115:48.6956 1402.08 337.000 0.000 MARKER MM 0 "IM51I" )
    Navaid( N37:19.2881 W115:49.9360 2133.60 337.000 0.000 MARKER OM 0 "IO51I" )
    Navaid( N37:17.4023 W115:49.3938 1402.08 337.000 0.000 MARKER IM 0 "IN51I" )
    Navaid( N37:19.2751 W115:50.3872 1402.08 337.000 0.000 MARKER MM 0 "MN51I" )
    Navaid( N37:20.6969 W115:51.1482 1950.72 337.000 0.000 MARKER OM 0 "ON51I" )

    ;---- Helipads (if any)
    RwyLoc( N37:14.1506 W115:48.2882 1401.93 0.000 0.0 200 200 H 0 CEMENT 0x50 609.6 )
    RwyLoc( N37:14.1503 W115:48.2361 4599.50 0.000 0.0 200 200 H 0 CEMENT 0x50 609.6 )
    RwyLoc( N37:13.5451 W115:48.8744 1401.38 0.000 0.0 200 200 H 0 CEMENT 0x50 609.6 )
    RwyLoc( N37:15.0895 W115:45.3542 1402.14 0.000 0.0 200 200 H 0 CEMENT 0x50 609.6 )
    RwyLoc( N37:13.7551 W115:47.7514 1401.90 0.000 0.0 200 200 H 0 CEMENT 0x50 609.6 )

    ;---- Communications
    Frequency( 122.200 CT       "Contact Tower" )
    Frequency( 128.700 GNDCON   "Contact Ground" )
    Frequency( 127.400 ATIS     "Tune Atis" )
    Frequency( 128.000 CDEL     "Cleareance" )
    Frequency( 126.900 CENTER   "Groom Lake AFB" )
    Frequency( 118.400 CTAF     "ATF" )
    Frequency( 125.800 DEPCON   "Groom Lake AFB" )
    Frequency( 126.200 APCON    "Groom Lake AFB" )

    ;---- Start Locations
    SetupLoc( N37:13.2089 W115:47.1577 4599.50 337.0 1 L 32 )
    SetupLoc( N37:13.1118 W115:46.6463 4599.50 337.0 1 R 32 )
    SetupLoc( N37:14.7396 W115:47.5128 4599.50 157.0 1 L 14 )
    SetupLoc( N37:16.3648 W115:48.8374 4599.50 157.0 1 R 14 )

    ;---- Control Tower
    Tower( N37:14.3715 W115:47.9452 1406.44 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  1886.52 -2448.63
    0   574.93   639.97
    0  1130.18 -2270.89
    0 -1371.00  3622.04
    0  -174.22   802.35
    0   -80.30   844.06
    0   425.66   540.15
    0   588.04   609.08
    1   505.21   573.92
    1   -98.07   836.17
    0  1767.26 -2456.07
    0  1197.78 -2175.86
    0  1108.46 -2219.73
    0  1868.27 -2405.66
    1  1787.64 -2445.90
    1  1177.76 -2185.70
    0  1028.24 -2245.03
    0  -362.76  -724.15
    0  -391.30   446.96
    0  -251.04   770.93
    0   -22.00   443.70
    0  -390.92   431.45
    0  -377.14  -134.27
    0   211.61  -106.69
    0   458.42  -688.18
    1  -280.44   703.03
    1  -131.47   440.07
    1    44.88  -114.50
    1   344.22  -693.18
    1   997.40 -2211.31
    0  -624.59  -734.19
    0  -703.38  -736.85
    0  -600.56 -1207.50
    0  -877.64 -1217.46
    0  -367.10  -546.01
    0  -375.06  -219.57
    0 -1014.16  -230.63
    0 -1017.09     8.96
    0  -507.69    18.93
    0  -513.13   216.79
    0  -967.40   209.46
    0  -516.92   433.93
    0  -799.97   426.66
    0  -843.77   391.70
    0  -748.12   427.99
    0  -389.57   376.03
    0  -388.23   320.80
    0  -386.98   269.81
    0  -385.67   215.70
    0  -384.32   160.55
    0  -383.08   109.46
    0  -381.65    51.11
    0  -441.30  -220.72
    0  -494.50  -221.64
    0  -681.27 -1210.40
    0  -738.05 -1212.44
    0  -880.31 -1197.15
    0  -926.49  -557.07
    0  -879.60  -556.14
    0  -832.27  -555.21
    0  -785.47  -554.28
    0  -738.15  -553.35
    0  -906.90  -747.00
    0  -854.74  -741.49
    0  -811.75  -740.03
    0  -760.02  -738.51
    0  -611.31  -995.77
    0  -366.16  -584.77
    0  -364.27  -662.24
    0  -365.15  -625.99
    0  -678.14   214.13
    0  -724.46   213.38
    0  -767.49   212.68
    0  -815.30   211.91
    0    38.68  -287.47
    0  -227.33  -718.22
    0   -29.88  -285.29
    0   -64.66  -268.15
    0  1548.65 -2348.50
    0  1477.30 -2186.55
    0  1562.57 -2147.20
    0  1497.90 -2233.31
    0  1582.26 -2195.92
    0  1522.11 -2288.26
    0  1608.51 -2248.40
    0  -803.70  -739.79
    0  -715.14  -737.19
    0  -173.44    19.16
    0  -169.38  -124.54
    0  -137.63 -1361.37
    0    65.18 -1192.04
    0   -63.54 -1299.51
    0  -720.71  -225.55
    0  -713.88  -225.44
    0 -1109.59   125.94
    0 -1071.10    45.61
    0 -1109.59   125.94
    0 -1110.21    82.58
    0 -1110.82    40.05
    0 -1425.92  3752.51
    0  1186.54 -2404.10
    0  1942.87 -2580.60
    0   517.14   776.14
    0   387.10   563.31
    0   344.07   589.16
    0   302.06   614.39
    0   253.58   643.51 )
    Positions(
     -836.61   324.11 54.0 178.8 0x0CA0008A
      -98.80 -1398.57 38.0 136.8 0x0C90180A
     -128.58    27.12 31.0  84.1 0x0C80178A
     -740.55   323.10 54.0 178.8 0x0CA0010A
    -1144.49    78.75 10.0 271.7 0x00201A81
     -710.66  -280.22 18.0 178.0 0x00401901
    -1143.29   120.36 10.0 271.7 0x00201B01
     -722.85  -151.29 14.0   0.0 0x00301981
    -1145.76    35.20 10.0 271.7 0x00201A01
      -27.26 -1343.67 33.0 136.8 0x0050188A
     -760.74  -698.59 26.0   0.0 0x0C701481
     -770.98   265.50 26.0   0.6 0x00700E81
     -680.87   264.67 26.0   0.6 0x00700F81
     -684.34 -1143.06 26.0 358.7 0x00700601
     -779.42 -1003.87 44.0 269.3 0x00600C01
     -862.61  -704.53 26.0   0.0 0x0C701381
     -885.15 -1158.26 26.0 357.4 0x00700701
     -447.01   317.96 26.0 270.7 0x00700201
     -489.47  -298.31 26.0 179.3 0x00700581
     -776.62  -643.71 26.0 178.6 0x00700801
      230.34   596.36 26.0 212.1 0x0C701601
     -850.31  -799.57 26.0 178.7 0x00700A81
      -50.15  -227.34 26.0  22.2 0x0C701101
     1525.50 -2160.30 26.0 246.4 0x0C701205
     -444.58   211.64 26.0 270.7 0x00700301
     -718.56  -700.27 26.0   0.0 0x0C701501
     -445.30    48.55 26.0 270.7 0x00700481
     -820.14   265.88 26.0   0.6 0x00700E01
     -823.85  -644.99 26.0 178.6 0x00700881
     -444.33   265.92 26.0 270.7 0x00700281
     -911.77  -707.40 26.0   0.0 0x0C701301
     -755.94  -798.40 26.0 178.7 0x00700B81
     -806.96  -798.92 26.0 178.7 0x00700B01
     -871.32  -646.15 26.0 178.6 0x00700901
     1565.28 -2264.03 26.0 246.4 0x0C701185
     -462.02  -632.14 26.0 267.2 0x00700D81
     -730.02  -642.59 26.0 178.6 0x00700781
     -918.76  -647.30 26.0 178.6 0x00700981
     -728.80   265.11 26.0   0.6 0x00700F01
     -443.45   157.79 26.0 270.7 0x00700381
     -464.37  -591.58 26.0 268.9 0x00700D01
     -447.41   370.99 26.0 270.7 0x00700181
     -460.89  -672.16 26.0 268.9 0x00700C81
       54.62  -260.91 26.0  33.7 0x00701001
     -811.65  -700.75 26.0   0.0 0x0C701401
      317.67   539.87 26.0 213.5 0x00701681
     -437.15  -297.64 26.0 179.3 0x00700501
     -900.84  -798.12 26.0 178.7 0x00700A01
      273.94   569.02 26.0 216.4 0x00701701
     1543.60 -2208.64 26.0 246.4 0x0C701285
      362.27   511.28 26.0 212.1 0x0C701581
     -444.54   103.11 26.0 270.7 0x00700401
        9.95  -197.99 26.0  24.5 0x0C701081
     -746.29 -1147.05 26.0 357.4 0x00700681 )
    TaxiwayPath(
    1 45.7 500000   4   3 0 1.0 1
    1 48.8 500000   7   1 0 1.0 0
    1 45.7 500000  12   2 0 1.0 1
    1 48.8 500000  13   7 0 1.0 0
    1 48.8 500000  13   0 0 1.0 0
    1 45.7 500000  20   4 0 1.0 1
    1 45.7 500000  23  20 0 1.0 1
    1 45.7 500000  24  23 0 1.0 1
    1 45.7 500000  24  12 0 1.0 1
    2 30.5 500000  43   0 0 1.0 0
    2 30.5 500000  44   3 0 1.0 0
    2 30.5 500000  45  41 0 1.0 0
    2 30.5 500000  46  17 0 1.0 0
    2 30.5 500000  47  29 0 1.0 0
    2 30.5 500000  48  24 0 1.0 0
    2 30.5 500000  49  39 0 1.0 0
    2 30.5 500000  50  51 0 1.0 0
    2 30.5 500000  51  26 0 1.0 0
    2 30.5 500000  52  46 0 1.0 0
    2 30.5 500000  53  18 0 1.0 0
    2 30.5 500000  54  13 0 1.0 0
    2 30.5 500000  55  53 0 1.0 0
    2 30.5 500000  56  16 0 1.0 0
    2 30.5 500000  57  37 0 1.0 0
    2 30.5 500000  58  33 0 1.0 0
    2 30.5 500000  59  28 0 1.0 0
    2 30.5 500000  60  19 0 1.0 0
    2 30.5 500000  61  36 0 1.0 0
    2 30.5 500000  62  47 0 1.0 0
    2 30.5 500000  63  21 0 1.0 0
    2 30.5 500000  64  32 0 1.0 0
    2 30.5 500000  65  31 0 1.0 0
    2 30.5 500000  66  14 0 1.0 0
    2 30.5 500000  67  40 0 1.0 0
    2 30.5 500000  68  42 0 1.0 0
    2 30.5 500000  69  35 0 1.0 0
    2 30.5 500000  70  12 0 1.0 0
    2 30.5 500000  71  38 0 1.0 0
    2 30.5 500000  72  11 0 1.0 0
    2 30.5 500000  73  27 0 1.0 0
    2 30.5 500000  74  43 0 1.0 0
    2 30.5 500000  76  52 0 1.0 0
    2 30.5 500000  77  22 0 1.0 0
    2 30.5 500000  80  23 0 1.0 0
    2 30.5 500000  82  49 0 1.0 0
    2 30.5 500000  84  34 0 1.0 0
    2 30.5 500000  62  30 0 1.0 0
    2 30.5 500000  63  15 0 1.0 0
    2 30.5 500000  85  44 0 1.0 0
    2 30.5 500000  65  10 0 1.0 0
    2 30.5 500000  86  25 0 1.0 0
    2 30.5 500000  87   2 0 1.0 0
    2 30.5 500000  89   1 0 1.0 0
    2 30.5 500000  91   9 0 1.0 0
    2 30.5 500000  92   7 0 1.0 0
    2 30.5 500000  93   5 0 1.0 0
    2 30.5 500000  96   6 0 1.0 0
    2 30.5 500000  97   4 0 1.0 0
    2 30.5 500000  98   8 0 1.0 0
    2 30.5 500000 103  50 0 1.0 0
    2 30.5 500000 104  45 0 1.0 0
    2 30.5 500000 105  48 0 1.0 0
    2 30.5 500000 106  20 0 1.0 0
    0 30.5 500000   8   6 0 1.0 0
    0 30.5 500000   8   7 0 1.0 0
    0 30.5 500000   9   4 0 1.0 0
    0 30.5 500000   9   5 0 1.0 0
    0 30.5 500000  14  13 0 1.0 0
    0 30.5 500000  14  10 0 1.0 0
    0 30.5 500000  15  12 0 1.0 0
    0 30.5 500000  15  11 0 1.0 0
    0 30.5 500000  12  16 0 1.0 0
    0 30.5 500000  19   4 0 1.0 0
    0 30.5 500000  21  18 0 1.0 0
    0 30.5 500000  25  19 0 1.0 0
    0 30.5 500000  25  18 0 1.0 0
    0 30.5 500000  26  21 0 1.0 0
    0 30.5 500000  26  20 0 1.0 0
    0 30.5 500000  27  23 0 1.0 0
    0 30.5 500000  28  24 0 1.0 0
    0 30.5 500000  29  16 0 1.0 0
    0 30.5 500000  17  30 0 1.0 0
    0 30.5 500000  31  30 0 1.0 0
    0 30.5 500000  35  34 0 1.0 0
    0 30.5 500000  35  22 0 1.0 0
    0 30.5 500000  36  37 0 1.0 0
    0 30.5 500000  37  38 0 1.0 0
    0 30.5 500000  38  39 0 1.0 0
    0 30.5 500000  39  41 0 1.0 0
    0 30.5 500000  41  21 0 1.0 0
    0 30.5 500000  42  43 0 1.0 0
    0 30.5 500000  44  41 0 1.0 0
    0 30.5 500000  44  42 0 1.0 0
    0 30.5 500000  45  21 0 1.0 0
    0 30.5 500000  46  45 0 1.0 0
    0 30.5 500000  47  46 0 1.0 0
    0 30.5 500000  48  47 0 1.0 0
    0 30.5 500000  49  48 0 1.0 0
    0 30.5 500000  50  49 0 1.0 0
    0 30.5 500000  51  50 0 1.0 0
    0 30.5 500000  51  22 0 1.0 0
    0 30.5 500000  52  35 0 1.0 0
    0 30.5 500000  53  52 0 1.0 0
    0 30.5 500000  54  32 0 1.0 0
    0 30.5 500000  55  54 0 1.0 0
    0 30.5 500000  55  33 0 1.0 0
    0 30.5 500000  56  33 0 1.0 0
    0 30.5 500000  58  57 0 1.0 0
    0 30.5 500000  59  58 0 1.0 0
    0 30.5 500000  60  59 0 1.0 0
    0 30.5 500000  61  60 0 1.0 0
    0 30.5 500000  61  34 0 1.0 0
    0 30.5 500000  63  62 0 1.0 0
    0 30.5 500000  64  63 0 1.0 0
    0 30.5 500000  66  30 0 1.0 0
    0 30.5 500000  66  32 0 1.0 0
    0 30.5 500000  67  34 0 1.0 0
    0 30.5 500000  68  17 0 1.0 0
    0 30.5 500000  69  68 0 1.0 0
    0 30.5 500000  69  67 0 1.0 0
    0 30.5 500000  70  39 0 1.0 0
    0 30.5 500000  71  70 0 1.0 0
    0 30.5 500000  72  71 0 1.0 0
    0 30.5 500000  73  72 0 1.0 0
    0 30.5 500000  73  40 0 1.0 0
    0 30.5 500000  75  28 0 1.0 0
    0 30.5 500000  75  17 0 1.0 0
    0 30.5 500000  75  74 0 1.0 0
    0 30.5 500000  76  75 0 1.0 0
    0 30.5 500000  77  75 0 1.0 0
    0 30.5 500000  78  11 0 1.0 0
    0 30.5 500000  78  10 0 1.0 0
    0 30.5 500000  79  80 0 1.0 0
    0 30.5 500000  81  79 0 1.0 0
    0 30.5 500000  81  82 0 1.0 0
    0 30.5 500000  83  81 0 1.0 0
    0 30.5 500000  83  78 0 1.0 0
    0 30.5 500000  83  84 0 1.0 0
    0 30.5 500000  85  65 0 1.0 0
    0 30.5 500000  85  64 0 1.0 0
    0 30.5 500000  86  65 0 1.0 0
    0 30.5 500000  86  31 0 1.0 0
    0 30.5 500000  88  27 0 1.0 0
    0 30.5 500000  88  22 0 1.0 0
    0 30.5 500000  87  88 0 1.0 0
    0 30.5 500000  90  29 0 1.0 0
    0 30.5 500000  90  17 0 1.0 0
    0 30.5 500000  91  89 0 1.0 0
    0 30.5 500000  91  90 0 1.0 0
    0 30.5 500000  92  36 0 1.0 0
    0 30.5 500000  93  92 0 1.0 0
    0 30.5 500000  93  53 0 1.0 0
    0 30.5 500000  94  95 0 1.0 0
    0 30.5 500000  95  37 0 1.0 0
    0 30.5 500000  97  94 0 1.0 0
    0 30.5 500000  98  97 0 1.0 0
    0 30.5 500000  98  95 0 1.0 0
    0 30.5 500000 101   0 0 1.0 0
    0 30.5 500000 100   2 0 1.0 0
    0 30.5 500000 102   1 0 1.0 0
    0 30.5 500000  99   3 0 1.0 0
    0 30.5 500000 103   6 0 1.0 0
    0 30.5 500000 104 103 0 1.0 0
    0 30.5 500000 105 104 0 1.0 0
    0 30.5 500000 106 105 0 1.0 0
    0 30.5 500000 106   5 0 1.0 0 )
    TaxiwayNames( " " )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "United States" )
    NameEntry( STATE   0 "Nevada" )
    NameEntry( CITY    0 "Groom Lake" )
    NameEntry( AIRPORT 1 "Groom Lake AFB" )
EndNL

